| 2025 | |
|---|---|
| League Champs | Terry Furlong / Steve Kwiatkowski |
| Runners Up | King/Armstrong |
| Money List | Tom Mehelas ($102.00) |
| Low Handicap | Mike Henningsen |
| Scrambles Winners | Mike Hempel, Bruce Lucki, Joe Young, Don Sutkus -16 |
| Individual Points Leader (total) | Terry Michel 214 |
| Individual Points Leader (avg) | Mike Hennypenny 11.82 |
| Playoff Teams | King/Armstrong, Furlong/Kwiatkowski, Morgan/Michel, Fox/Helmans (DQ) |
| 2 Man Scrambles | Rufty/Fisher -6, Sutkus/Nash -5 |
| 2024 | |
|---|---|
| League Champs | Steve Fox / Mike Henningsen |
| Runners Up | Brett Harlett / Mike McGrail |
| Money List | Rick Tober $102.00 |
| Low Handicap | Mike Hennigsen (+1.87) |
| Scrambles Winners | Steve Schwind,Bob Bidwell, Paul Gutman, Kevin Fisher -11 |
| Individual Points Leader (total) | Steve Schwind |
| Individual Points Leader (avg) | Aaron Armstrong (12.2) |
| Playoff Teams | (1H) Shane Wagener / Rock Tober (224) (2H) Chad Disalle/Dave Wendt (212) -(WC) Brett Harlett/Mike McGrail (400) - (WC) Steve Fox/Mike Henningsen (391) |
| 2 Man Scrambles | Steve Schwind / Wayne Martin |
| 2023 | |
|---|---|
| League Champs | Steve Fox / Mike Henningsen |
| Runners Up | Bhrett Harlett solo |
| Money List | Brendan Rufty, Joe Young (tie at $114.00) |
| Low Handicap | Mike Henningsen |
| 2 Man Scrambles | Ric King / Ken Armstrong (-4) |
| 2022 | |
|---|---|
| League Champs | Greg Rufty / Kevin Fisher |
| Runners Up | Denny Ciaciuch / Gary Briggs |
| Money List | Don Nash ($114.00) |
| Low Handicap | Mike Henningsen (.11) |
| Individual Points Leader (total) | Steve Schwind (164) |
| Individual Points Leader (avg) | Steve Schwind (12.6) |
| Playoff Teams | (1H) Gary Briggs/Denny Ciaciuch(196) - (2H) John Nowaci/ Bob Bidwell (139)- (WC) Tober/Wagener (316) - (WC) Rufty/Fisher(304) |
| 2 Man Scrambles | Harlett/McGrail (-6) |
| 2021 | |
|---|---|
| League Champs | Steve Schwind/Scott Libbe |
| Runners Up | Mike Henningsen/Steve Fox |
| Money List | Dave Bottles ($120) |
| Low Handicap | Mike Henningsen (.12) |
| Individual Points Leader (total) | Steve Fox (208) |
| Individual Points Leader (avg) | Denny Ciaciuch (12.1) |
| Playoff Teams | (1H) DeChristopher/Kuron (211) - (2H) Schwind/Libbe (211) - (WC) Henningsen/Fox (406) - (WC) Ciaciuch/Briggs (397) |
| 2 Man Scrambles | Paul Bachmeyer/Tim Austin (-5) |
| 2020 | |
|---|---|
| League Champs | Travis Bland/Ken Sloan |
| Runners Up | Jason Robie/Bill Detrick |
| Money List | Steve Fox ($110) |
| Low Handicap | Steve Schwind (1.28) |
| Scrambles Winners | Travis Bland/Dominic DeChristopher/Paul Bachmeyer/Brad Kuron (-12) |
| Individual Points Leader (total) | Steve Schwind (216) |
| Individual Points Leader (avg) | Larry Michel (11.8) |
| Playoff Teams | (1H) Robie/Detrick (228) - (2H) Michel/Briggs (231) - (WC) Schwind/Libbe (424) - Bland/Sloan (404) |
| 2 Man Scrambles | Steve Fox / Dave Bottles (-5) |
| 2019 | |
|---|---|
| League Champs | Brett Harlett/Mike McGrail |
| Runners Up | Bob Anderson/Paul Bachmeyer |
| Money List | Paul Bachmeyer ($105) |
| Low Handicap | Steve Schwind (1.70) |
| Scrambles Winners | Travis Bland, Ken Sloan, John Nowacki, Greg Rufty (-10) |
| Individual Points Leader (total) | Steve Schwind (203) |
| Individual Points Leader (avg) | Steve Schwind (11.9) |
| Playoff Teams | (1H) Jim Johnson/Andy Toth (212) - (2H) Brett Harlett/Mike McGrail (194) - (WC) Ken Sloan/Travis Bland (368) - (WC) Bob Anderson/Paul Bachmeyer (363) |
| 2 Man Scrambles | Dom DeChristopher/Brad Kuron (-6) |
| 2018 | |
|---|---|
| League Champs | Mike Morgan / Terry Michel |
| Runners Up | Wayne Martin / Travis Bland |
| Money List | Greg Rufty ($115.00) |
| Low Handicap | Wayne Martin (.64) |
| Scrambles Winners | Steve Fox, Jason Robie, Shane Wagener, Dave Bottles (-10) |
| Individual Points Leader (total) | Bob Kaufman (199) |
| Individual Points Leader (avg) | Terry Furlong (11.7) |
| Playoff Teams | (1H) Terry Furlong / Steve Kwiatkowski - 202, (2H) Wayne Martin / Travis Bland - (211), (WC) Bob Kaufman / Mike Beier - (402), (WC) Mike Morgan / Terry Michel (401) |
| 2 Man Scrambles | Steve Schwind / Tim Austin (-6) |
| 2017 | |
|---|---|
| League Champs | Jim Francis / Frank Pittmann |
| Runners Up | Steve Schwind / Scott Libbe |
| Money List | Shane Wagener ($150.00) |
| Low Handicap | Wayne Martin (1.06) |
| Scrambles Winners | Terry Furlong, Steve Schwind, Mike Langenderfer, Don Sutkus (-10) |
| Individual Points Leader (total) | Jim Francis (220) |
| Individual Points Leader (avg) | Bob Kaufman (12.0) |
| Playoff Teams | (1H) Steve Schwind/Scott Libbe - 234, (2H) Jim Francis/Frank Pittmann - 217, (WC) Kaufman/Beier - 415, (WC) Martin/Sloan - 414 |
| 2 Man Scrambles | Tim Austin / Mike Beier (-7) |
| 2016 | |
|---|---|
| League Champs | Rick Tober/ Shane Wagener |
| Runners Up | Steve Schwind / Scott Libbe |
| Money List | Bill Detrick ($110.00) |
| Low Handicap | Steve Schwind (.99) |
| Scrambles Winners | Brett Harlett, Bill Detrick, Tim Austin, Bob Bechtel (-6) |
| Individual Points Leader (total) | Gary Briggs (211) |
| Individual Points Leader (avg) | Chris Conner (12.0) |
| Playoff Teams | (1H) Kaufman/Pittman - 222, (2H) Conner/Briggs - 215, (WC) Tober/Wagener - 407, (WC) Schwind/Libbe - 402 |
| 2 Man Scrambles | Steve Kwiatkowski / Tim Austin (-6) |
| 2015 | |
|---|---|
| League Champs | Ken Sloan / Wayne Martin |
| Runners Up | Joe Young / Jim Francis |
| Money List | Joe Young ($162.00) |
| Low Handicap | Steve Schwind (1.98) |
| Scrambles Winners | Brett Harlett, Bill Harlett, Rick Tober, Steve Kwiatkowski (-7) |
| Individual Points Leader (total) | Steve Schwind (208) |
| Individual Points Leader (avg) | Tom Furey (11.9) |
| Playoff Teams | (1) Schwind/Schwind - 215, (2) Kaufman/Beier - 208, (WC) Martin/Sloan - 400, (WC) Francis/Young - 394 |
| 2014 | |
|---|---|
| League Champs | Terry Michel / Mike Morgan |
| Runners Up | Paul Bachmeyer / Bob Anderson |
| Money List | Mike Beier ($89.00) |
| Low Handicap | Steve Schwind (2.6) |
| Scrambles Winners | (-9)Mike Morgan, Tom Furey, Ken Sloan, Brodie Wagener |
| Individual Points Leader (total) | Brett Harlett (206) |
| Individual Points Leader (avg) | Brett Harlett (12.1) |
| 2013 | |
|---|---|
| League Champs | Steve Schwind/ Todd Schwind |
| Runners Up | Terry Michel/Mike Morgan |
| Money List | Keith Krobath |
| Low Handicap | Bob Kaufman |
| Scrambles Winners | (-9) Steve Schwind, Steve Kwiatkowski, Don Sutkus, Bob Bechtel |
| 2012 | |
|---|---|
| League Champs | Steve Schwind / Todd Schwind |
| Runners Up | Mike Morgan et al |
| Money List | Tom Furey |
| Low Handicap | Steve Schwind |
| Scrambles Winners | (-7) Mike McGrail, Jason Robie, Andy Toth, Bob Pauly |
| 2011 | |
|---|---|
| League Champs | Brian Burns / Jon Parker |
| Runners Up | Dave Eriksen / Denny Deviney |
| Money List | Tim Austin |
| Low Handicap | Dave Eriksen |
| Scrambles Winners | (-5) Mike McGrail, Shane Wagener, Dom DeChristopher, Bob Pauly |
| 2010 | |
|---|---|
| League Champs | Bob Kaufman/Mike Beier |
| Runners Up | Dom and Ted DeChristopher |
| Money List | Bob Montgomery/Scott Korczynski |
| Low Handicap | Bob Kaufman |
| Scrambles Winners | (-7) Mike McGrail, Bob Hinds, Terry Furlong, Bill Irwin |
| 2009 | |
|---|---|
| League Champs | Aaaron Skolmowski / Bill Roth |
| Runners Up | Brian Burns / Jon Parker |
| Money List | Bob Kaufman |
| Low Handicap | Nick Kaufman |
| Scrambles Winners | (-9) Aaron Skolmowski, Lee Kemper, Dom DeChristopher, Bill Irwin |
| 2008 | |
|---|---|
| League Champs | Bob Kaufman/ Mike Beier |
| Runners Up | Bob Hinds/ Don Hotz |
| Money List | Mike Beier |
| Low Handicap | Bob Kaufman |
| Scrambles Winners | (-7) Bob Kaufman, Tom Furey, Steve Kwiatkowski, Jim Johnson Jr. |
| 2007 | |
|---|---|
| League Champs | Mike Morgan / Bob Montgomery |
| Runners Up | Terry Furlong / Steve Kwiatkowski |