06/02/2023 (* = back nine)
Name Team   Handicap     1      2      3      4      5      6      7      8      9      10   
 
Greg Rufty 1   Total 10 (10.20) 55* 57* 51* 52 46 42* 46 50* 49 48
Front 10 ( 9.56) 52 46 46 49 48 46 47 46 45 44
Back 11 (11.48) 55 57 51 42 50 49 48 51 42 46
Kevin Fisher 1   Total 11 (10.63) 48* 51 49* 51* 50 47* 52 45 57* 47
Front 10 (10.41) 51 50 52 45 47 52 50 50 45 52
Back 11 (10.84) 48 49 51 47 57 46 52 50 46 55
Steve Kwiatkowski 2   Total 11 (10.73) 48* 54 47 47* 48 51 48* 49 53* 51
Front 11 (10.84) 54 47 48 51 49 51 48 52 50 46
Back 11 (11.05) 48 47 48 53 53 49 46 47 45 41
Terry Furlong 2   Total 11 (10.84) 50* 54* 53* 52 45* 50 43 52* 50 48
Front 10 ( 9.99) 52 50 43 50 48 48 54 51 47 46
Back 12 (11.90) 50 54 53 45 52 48 49 51 43 53
Bob Kaufman 3   Total 5 ( 4.68) 46* 44 41* 42* 42* 39 44* 42 43 39*
Front 4 ( 4.04) 44 39 42 43 39 47 40 43 42 41
Back 5 ( 5.31) 46 41 42 42 44 39 41 40 42 49
Mike Beier 3   Total 8 ( 8.29) 47 48* 49* 47* 40 48* 42 45 50* 50
Front 6 ( 6.38) 47 40 42 45 50 44 41 47 48 48
Back 10 (10.20) 48 49 47 48 50 44 54 48 45 50
Mike Henningsen 4   Total 0 ( 0.11) 36* 37 36* 35* 37* 39 36* 38 35 37*
Front 1 ( 1.06) 37 39 38 35 39 34 37 38 36 34
Back -0 ( -0.29) 36 36 35 37 36 37 35 40 37 37
Steve Fox 4   Total 3 ( 2.66) 44* 35 42* 42* 40* 39 37* 40 40 40*
Front 2 ( 2.13) 35 39 40 40 40 37 39 42 42 39
Back 4 ( 3.61) 44 42 42 40 37 40 43 42 39 38
Paul Bachmeyer 5   Total 9 ( 8.71) 46 48* 46* 45* 47 48* 45 46 48* 47
Front 9 ( 8.50) 46 47 45 46 47 48 48 45 55 48
Back 9 ( 9.14) 48 46 45 48 48 50 45 51 55 48
Bob Anderson 5   Total 9 ( 9.46) 54* 44 54* 48* 47* 47 46* 47 49 49*
Front 8 ( 8.29) 44 47 47 49 45 54 49 49 48 46
Back 11 (10.84) 54 54 48 47 46 49 48 51 48 51
Joe Young 6   Total 10 ( 9.88) 49* 47 52* 46* 49* 47 49* 51 48 46
Front 9 ( 9.35) 47 47 51 48 46 50 49 47 48 51
Back 10 (10.41) 49 52 46 49 49 47 53 52 48 44
Jeff Krise 6   Total 10 ( 9.99) 45* 54 54* 47* 48* 55 47* 45 50* 46
Front 9 ( 9.14) 54 55 45 46 42 44 48 47 45 43
Back 9 ( 9.14) 45 54 47 48 47 50 46 50 46 46
Don Nash 7   Total 10 (10.09) 48* 51 53* 50* 51* 45 45* 48 45* 51
Front 11 (10.63) 51 45 48 51 50 45 48 47 51 43
Back 11 (10.63) 48 53 50 51 45 45 46 47 54 43
Steve Toth 7   Total 13 (12.54) 54* 51 53* 54* 53* 56 50* 45 49 51*
Front 11 (10.63) 51 56 45 49 49 45 45 52 55 45
Back 14 (14.03) 54 53 54 53 50 51 47 47 53 53
Shane Wagener 8   Total 7 ( 7.01) 44* 48 48* 42* 47 44* 46 44 43* 44
Front 8 ( 7.86) 48 47 46 44 44 43 42 46 50 49
Back 6 ( 6.16) 44 48 42 44 43 46 45 43 47 52
Rick Tober 8   Total 9 ( 9.24) 47* 48 43* 51* 49* 54 50* 52 44 43*
Front 10 ( 9.99) 48 54 52 44 47 47 45 45 48 48
Back 10 ( 9.56) 47 43 51 49 50 43 45 50 48 48

 

Name Team   Handicap     1      2      3      4      5      6      7      8      9      10   
 
Andy Toth 9   Total 10 ( 9.78) 54* 49 50* 47* 46* 48 50* 47 47 46*
Front 10 ( 9.56) 49 48 47 47 47 46 44 52 51 48
Back 10 (10.41) 54 50 47 46 50 46 48 48 52 47
Jim Johnson 9   Total 10 ( 9.88) 49* 49* 52* 48* 51 51* 43 49 47* 45
Front 8 ( 7.65) 51 43 49 45 43 50 45 45 50 49
Back 11 (11.26) 49 49 52 48 51 47 48 49 52 52
Brett Harlett 10   Total 4 ( 4.14) 43* 43 42* 37 42* 39 42 39* 43 44*
Front 4 ( 3.61) 43 37 39 42 43 42 43 46 41 39
Back 5 ( 4.68) 43 42 42 39 44 42 41 40 41 41
Mike McGrail 10   Total 7 ( 6.91) 47* 45 45* 45* 42* 43 42* 45 47 46*
Front 6 ( 6.16) 45 43 45 47 40 48 42 46 42 41
Back 6 ( 6.38) 47 45 45 42 42 46 47 43 46 45
Steve Schwind 11   Total 2 ( 2.02) 41* 39 40* 40* 37* 40 36* 40 37 38
Front 2 ( 2.13) 39 40 40 37 38 39 38 41 44 44
Back 2 ( 1.91) 41 40 40 37 36 45 35 40 40 42
Scott Wm Libbe 11   Total 11 (10.94) 52* 52 54* 52* 48* 54 48 47* 44 48*
Front 10 ( 9.99) 52 54 48 44 47 50 50 51 43 49
Back 12 (11.69) 52 54 52 48 47 48 51 48 47 48
John Nowacki 12   Total 8 ( 7.76) 52* 47 47* 47* 46* 46* 44 44* 43 44*
Front 7 ( 7.44) 47 44 43 45 49 44 41 41 42 45
Back 9 ( 8.93) 52 47 47 46 46 44 44 50 41 43
Bob Bidwell 12   Total 9 ( 8.93) 51* 45 48* 49* 46* 47 50* 43 47 47*
Front 8 ( 8.08) 45 47 43 47 51 44 50 50 48 47
Back 10 (10.41) 51 48 49 46 50 47 49 49 44 51
Don Sutkus 13   Total 12 (11.69) 54* 50 49* 56* 52* 51 46 50* 49 51*
Front 9 ( 8.93) 50 51 46 49 41 42 44 43 41 51
Back 13 (12.96) 54 49 56 52 50 51 49 42 49 45
Bob Bechtel 13   Total 12 (12.22) 53* 55 54* 56* 50* 52 51* 51 47 45*
Front 11 (10.63) 55 52 51 47 44 46 51 46 55 51
Back 14 (13.60) 53 54 56 50 51 45 52 51 52 51
Steve Orwig 14   Total 11 (11.37) 53* 55 53* 52* 49 48* 54 48 49* 43
Front 11 (10.63) 55 49 54 48 43 42 45 46 54 48
Back 12 (12.33) 53 53 52 48 49 55 49 50 54 51
Don Hotz 14   Total 14 (13.81) 52* 53 55* 53* 52* 52 53* 54 49 57*
Front 13 (12.96) 53 52 54 49 51 52 52 56 52 49
Back 14 (14.03) 52 55 53 52 53 57 53 54 56 52
Terry Michel 15   Total 5 ( 4.99) 46* 45 42* 41* 44* 47 42* 43 39 39*
Front 5 ( 4.89) 45 47 43 39 40 41 41 45 43 43
Back 5 ( 5.31) 46 42 41 44 42 39 40 45 42 37
Mike Morgan 15   Total 8 ( 7.97) 42* 45 48* 50* 46 44* 47 44 52* 47
Front 8 ( 8.08) 45 46 47 44 47 44 53 48 46 47
Back 9 ( 8.50) 42 48 50 44 52 50 46 51 46 39
Gary Briggs 16   Total 6 ( 5.95) 45* 44 40* 44* 47* 44 46* 44 38 45*
Front 5 ( 5.31) 44 44 44 38 43 42 44 43 43 39
Back 7 ( 6.59) 45 40 44 47 46 45 41 40 43 46
Denny Ciaciuch 16   Total 6 ( 6.16) 42* 45 44* 45* 47* 45 41* 45 42 42*
Front 7 ( 7.01) 45 45 45 42 45 44 45 47 47 42
Back 6 ( 5.95) 42 44 45 47 41 42 50 46 48 43

 

Name Team   Handicap     1      2      3      4      5      6      7      8      9      10   
 
Travis Bland 17   Total 2 ( 2.44) 41* 45 37* 39* 44* 37 45* 39 37* 37*
Front 3 ( 2.98) 45 37 39 41 41 46 40 38 42 38
Back 4 ( 3.61) 41 37 39 44 45 37 37 46 45 40
Ken Sloan 17   Total 5 ( 5.21) 44* 40 45* 50* 44* 44 44* 42 42 37*
Front 5 ( 5.10) 40 44 42 42 44 39 42 42 48 45
Back 7 ( 7.01) 44 45 50 44 44 37 41 40 47 43
Chad DiSalle 18   Total 9 ( 8.50) 47* 49 46* 45* 46* 43
Front 7 ( 7.00) 49 43
Back 9 ( 8.50) 47 46 45 46
Dave Wendt 18   Total 13 (13.18) 50* 50 57* 48* 51* 53
Front 11 (10.85) 50 53
Back 13 (13.18) 50 57 48 51
Ken Armstrong 19   Total 8 ( 7.82) 49* 46 41* 45* 45
Front 7 ( 6.65) 46 45
Back 8 ( 7.65) 49 41 45
Rick King 19   Total 10 ( 9.92) 47* 46 46* 49* 50* 48
Front 8 ( 7.70) 46 48
Back 10 (10.20) 47 46 49 50
Bruce Lucki 20   Total 9 ( 9.46) 47* 49 46* 53* 48* 45 52* 46 49 47*
Front 9 ( 8.93) 49 45 46 49 46 48 43 48 50 50
Back 10 (10.41) 47 46 53 48 52 47 52 50 52 48
Brad Kuron 20   Total 10 ( 9.67) 49* 44 51* 52* 51* 48 41* 46 52* 49
Front 9 ( 8.50) 44 48 46 49 46 48 42 51 48 47
Back 10 (10.20) 49 51 52 51 41 52 48 47 56 49