03/28/2024 (* = back nine)
Name Team   Handicap     1      2      3      4      5      6      7      8      9      10   
 
Mike Henningsen 1   Total -1 ( -1.15) 35 32* 37 33* 37 37* 35 39* 35 36*
Front -1 ( -0.58) 35 37 37 35 35 37 39 38 35 39
Back -2 ( -1.73) 32 33 37 39 36 36 35 37 36 37
Steve Fox 1   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
Greg Rufty 2   Total 10 ( 9.99) 51 49* 45* 46* 55* 57* 51* 52 46 42*
Front 10 (10.20) 51 52 46 46 49 48 46 47 46 45
Back 11 (10.84) 49 45 46 55 57 51 42 50 49 48
Kevin Fisher 2   Total 12 (12.11) 52* 48 48* 47 55* 50 53* 55* 55 49*
Front 11 (10.63) 48 47 50 55 49 51 50 52 45 47
Back 14 (13.60) 52 48 55 53 55 49 48 49 51 47
Larry Michel 3   Total 4 ( 3.83) 39* 41 39* 44 40* 45 40 41 40 45*
Front 5 ( 4.68) 41 44 45 40 41 40 39 38 43 39
Back 4 ( 4.04) 39 39 40 45 45 39 43 36 35 39
Gary Briggs 3   Total 5 ( 5.42) 40* 44 45* 40 44 43 43* 48 44* 41
Front 6 ( 5.74) 44 40 44 43 48 41 44 44 44 38
Back 6 ( 5.95) 40 45 43 44 45 40 44 47 46 45
Brett Harlett 4   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
MIke McGrail 4   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
Terry Furlong 5   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
Steve Kwiatkowski 5   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
Paul Bachmeyer 6   Total 8 ( 7.86) 49* 42 44* 46 45 48* 49* 49 43* 45
Front 7 ( 7.23) 42 46 45 49 45 46 47 45 46 47
Back 9 ( 8.50) 49 44 48 49 43 48 46 45 48 48
Bob Anderson 6   Total 8 ( 8.29) 48* 52 48* 48 45 43* 44* 48 42 49*
Front 8 ( 8.29) 52 48 45 48 42 47 44 47 47 49
Back 8 ( 8.29) 48 48 43 44 49 54 54 48 47 46
Shane Wagener 7   Total 7 ( 6.91) 45* 45 44* 45 44* 46 44 48* 49 40
Front 8 ( 7.65) 45 45 46 44 49 40 44 48 47 46
Back 7 ( 7.01) 45 44 44 48 44 48 42 44 43 46
Rick Tober 7   Total 8 ( 8.39) 47 45* 47 44* 42 48 49* 49 53 45
Front 9 ( 8.50) 47 47 42 48 49 53 45 48 54 52
Back 7 ( 7.44) 45 44 49 47 43 51 49 50 43 45
Steve Schwind 8   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
Scott Libbe 8   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)

 

Name Team   Handicap     1      2      3      4      5      6      7      8      9      10   
 
Joe Young 9   Total 8 ( 7.65) 48* 46 48* 48 46* 41 40* 47* 47 45*
Front 7 ( 7.23) 46 48 41 47 44 47 47 51 48 46
Back 8 ( 7.86) 48 48 46 40 47 45 49 52 46 49
Jeff Krise 9   Total 9 ( 8.61) 45* 45 53* 49 51* 45 43* 48 52* 43
Front 8 ( 7.86) 45 49 45 48 43 54 55 45 46 42
Back 10 ( 9.99) 45 53 51 43 52 45 54 47 48 47
Terry Michel 10   Total 5 ( 4.89) 47* 40 44* 43 40* 43 41* 48 41* 42
Front 5 ( 5.10) 40 43 43 48 42 45 47 43 39 40
Back 5 ( 4.68) 47 44 40 41 41 46 42 41 44 42
Mike Morgan 10   Total 10 ( 9.78) 54* 49* 61 50 48* 46* 48 50* 47 42*
Front 10 ( 9.78) 61 50 48 47 45 46 47 44 47 44
Back 10 (10.41) 54 49 48 46 50 42 48 50 44 52
Bob Bidwell 11   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
John Nowacki 11   Total 5 ( 4.68) 39* 42 42 42* 41 42* 52 41* 43 52*
Front 5 ( 5.10) 42 42 41 52 43 47 44 43 45 49
Back 4 ( 4.25) 39 42 42 41 52 47 47 46 46 44
Bruce Lucki 12   Total 7 ( 7.44) 41* 49 43* 45 49* 43* 46 44* 47* 49
Front 9 ( 8.71) 49 45 46 49 45 46 49 46 48 43
Back 6 ( 5.74) 41 43 49 43 44 47 46 53 48 52
Brad Kuron 12   Total 8 ( 8.18) 48* 47 47* 47 48* 40 42* 51* 48* 46
Front 7 ( 7.01) 47 47 40 46 44 48 46 49 46 48
Back 9 ( 8.71) 48 47 48 42 51 48 49 51 52 51
Mike Kelly 13   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
Don Hotz 13   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
Chad DiSalle 14   Total 8 ( 8.18) 47* 43 47* 46 43* 46* 50 48* 46 47*
Front 9 ( 8.50) 43 46 50 46 49 43
Back 8 ( 8.29) 47 47 43 46 48 47 46 45 46
Dave Wendt 14   Total 10 (10.20) 44* 45 47* 50 49* 50 52* 51* 51 48*
Front 10 (10.41) 45 50 50 51 48 50 53
Back 10 ( 9.99) 44 47 49 52 51 48 50 57 48 51
Travis Bland 15   Total 2 ( 2.13) 42* 47 41* 34 39* 35 41* 38* 41 39*
Front 1 ( 1.06) 47 34 35 41 39 45 37 39 41 41
Back 3 ( 3.19) 42 41 39 41 38 39 41 37 39 44
Ken Sloan 15   Total 7 ( 6.59) 45 45* 44 44* 40 45* 50* 44* 44 44*
Front 6 ( 5.53) 45 44 40 44 42 42 44 39 42 42
Back 7 ( 7.23) 45 44 45 50 44 44 37 41 40 47
Bob Kaufman 16   Total 3 ( 2.87) 39* 39 43* 37 40* 38 42* 42* 38 45*
Front 2 ( 1.70) 39 37 38 38 40 44 39 42 43 39
Back 4 ( 4.04) 39 43 40 42 42 45 46 41 42 42
Mike Beier 16   Total 6 ( 5.74) 44* 43 48* 43 43* 41 43* 42* 43 48*
Front 6 ( 5.53) 43 43 41 43 43 47 40 42 45 50
Back 6 ( 5.95) 44 48 43 43 42 48 48 49 47 48

 

Name Team   Handicap     1      2      3      4      5      6      7      8      9      10   
 
Bob Bechtel 17   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
Don Sutkus 17   Total 10 ( 9.88) 48* 44 51* 49 45 52* 49 49* 46 54*
Front 9 ( 8.50) 44 49 45 49 46 50 51 46 49 41
Back 12 (11.90) 48 51 52 49 54 49 56 52 50 51
Jim Johnson 18   Total 9 ( 8.50) 48* 47 50 47* 43 50* 47* 48 43 45
Front 8 ( 7.86) 47 50 43 48 43 45 51 43 49 45
Back 10 ( 9.99) 48 47 50 47 49 49 52 48 51 47
Andy Toth 18   Total 10 ( 9.99) 47* 50 45 52 51* 50* 48 46 45 54*
Front 10 ( 9.56) 50 45 52 48 46 45 49 48 47 47
Back 11 (11.48) 47 51 50 54 50 47 46 50 46 48
Aaron Armstrong 19   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
Ken Armstrong 19   Total 6 ( 6.16) 44* 49 41* 39 46* 43 46* 46* 41 47*
Front 5 ( 4.68) 49 39 43 41 43 46 45
Back 7 ( 7.01) 44 41 46 46 46 47 49 41 45
John Dolan 20   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)
20   Total 0 ( 0.00)
Front 0 ( 0.00)
Back 0 ( 0.00)