12/08/2023 (* = back nine)
Name Team   Handicap     1      2      3      4      5      6      7      8      9      10   
 
Greg Rufty 1   Total 10 ( 9.99) 51 49* 45* 46* 55* 57* 51* 52 46 42*
Front 10 (10.20) 51 52 46 46 49 48 46 47 46 45
Back 11 (10.84) 49 45 46 55 57 51 42 50 49 48
Kevin Fisher 1   Total 12 (12.11) 52* 48 48* 47 55* 50 53* 55* 55 49*
Front 11 (10.63) 48 47 50 55 49 51 50 52 45 47
Back 14 (13.60) 52 48 55 53 55 49 48 49 51 47
Terry Furlong 2   Total 10 ( 9.67) 48* 45 45 46* 50 48* 54 47* 50 52*
Front 10 ( 9.78) 45 45 50 54 50 48 52 50 43 50
Back 10 ( 9.56) 48 46 48 47 52 50 54 53 45 52
Steve Kwiatkowski 2   Total 10 ( 9.78) 46* 50 49* 46 49 47* 48 48* 54 47
Front 10 (10.41) 50 46 49 48 54 47 48 51 49 51
Back 9 ( 9.35) 46 49 47 48 47 48 53 53 49 46
Bob Kaufman 3   Total 3 ( 2.87) 39* 39 43* 37 40* 38 42* 42* 38 45*
Front 2 ( 1.70) 39 37 38 38 40 44 39 42 43 39
Back 4 ( 4.04) 39 43 40 42 42 45 46 41 42 42
Mike Beier 3   Total 6 ( 5.74) 44* 43 48* 43 43* 41 43* 42* 43 48*
Front 6 ( 5.53) 43 43 41 43 43 47 40 42 45 50
Back 6 ( 5.95) 44 48 43 43 42 48 48 49 47 48
Mike Henningsen 4   Total -1 ( -1.15) 35 32* 37 33* 37 37* 35 39* 35 36*
Front -1 ( -0.58) 35 37 37 35 35 37 39 38 35 39
Back -2 ( -1.73) 32 33 37 39 36 36 35 37 36 37
Steve Fox 4   Total 3 ( 2.66) 39* 37 40 41* 39* 44* 35 42* 42* 40*
Front 1 ( 1.49) 37 40 35 39 40 40 40 37 39 42
Back 4 ( 3.61) 39 41 39 44 42 42 40 37 40 43
Paul Bachmeyer 5   Total 8 ( 7.86) 49* 42 44* 46 45 48* 49* 49 43* 45
Front 7 ( 7.23) 42 46 45 49 45 46 47 45 46 47
Back 9 ( 8.50) 49 44 48 49 43 48 46 45 48 48
Bob Anderson 5   Total 8 ( 8.29) 48* 52 48* 48 45 43* 44* 48 42 49*
Front 8 ( 8.29) 52 48 45 48 42 47 44 47 47 49
Back 8 ( 8.29) 48 48 43 44 49 54 54 48 47 46
Joe Young 6   Total 8 ( 7.65) 48* 46 48* 48 46* 41 40* 47* 47 45*
Front 7 ( 7.23) 46 48 41 47 44 47 47 51 48 46
Back 8 ( 7.86) 48 48 46 40 47 45 49 52 46 49
Jeff Krise 6   Total 9 ( 8.61) 45* 45 53* 49 51* 45 43* 48 52* 43
Front 8 ( 7.86) 45 49 45 48 43 54 55 45 46 42
Back 10 ( 9.99) 45 53 51 43 52 45 54 47 48 47
Don Nash 7   Total 8 ( 7.54) 42* 40 46* 44 45* 47* 48 50* 47 48*
Front 7 ( 7.44) 40 44 48 47 51 45 48 51 50 45
Back 8 ( 7.65) 42 46 45 47 50 48 53 50 51 45
Steve Toth 7   Total 12 (12.01) 50* 46 50* 51* 50 50* 53 54* 51 53*
Front 12 (11.90) 46 50 53 51 56 45 49 49 45 45
Back 12 (12.11) 50 50 51 50 54 53 54 53 50 51
Shane Wagener 8   Total 7 ( 6.91) 45* 45 44* 45 44* 46 44 48* 49 40
Front 8 ( 7.65) 45 45 46 44 49 40 44 48 47 46
Back 7 ( 7.01) 45 44 44 48 44 48 42 44 43 46
Rick Tober 8   Total 8 ( 8.39) 47 45* 47 44* 42 48 49* 49 53 45
Front 9 ( 8.50) 47 47 42 48 49 53 45 48 54 52
Back 7 ( 7.44) 45 44 49 47 43 51 49 50 43 45

 

Name Team   Handicap     1      2      3      4      5      6      7      8      9      10   
 
Jim Johnson 9   Total 9 ( 8.50) 48* 47 50 47* 43 50* 47* 48 43 45
Front 8 ( 7.86) 47 50 43 48 43 45 51 43 49 45
Back 10 ( 9.99) 48 47 50 47 49 49 52 48 51 47
Andy Toth 9   Total 10 ( 9.99) 47* 50 45 52 51* 50* 48 46 45 54*
Front 10 ( 9.56) 50 45 52 48 46 45 49 48 47 47
Back 11 (11.48) 47 51 50 54 50 47 46 50 46 48
Brett Harlett 10   Total 4 ( 3.61) 39* 40 39* 39 45* 41 40* 44* 41 43*
Front 4 ( 3.61) 40 39 41 41 43 37 39 42 43 42
Back 4 ( 3.83) 39 39 45 40 44 43 42 42 39 44
Mike McGrail 10   Total 5 ( 4.57) 40 40 44* 45 40* 40* 43 39 47* 45
Front 4 ( 3.83) 40 40 45 43 39 45 43 45 47 40
Back 5 ( 5.31) 44 40 40 47 45 45 42 42 46 47
Steve Schwind 11   Total 2 ( 1.70) 37* 40 37* 38 34* 40 39* 41 41* 39
Front 3 ( 2.76) 40 38 40 41 39 40 40 37 38 39
Back 1 ( 0.64) 37 37 34 39 41 40 40 37 36 45
Scott Wm Libbe 11   Total 11 (10.52) 51* 46 48* 48 46* 49 50* 52* 49 52*
Front 10 ( 9.78) 46 48 49 49 47 52 54 48 44 47
Back 11 (10.84) 51 48 46 50 52 52 52 54 52 48
John Nowacki 12   Total 5 ( 4.68) 39* 42 42 42* 41 42* 52 41* 43 52*
Front 5 ( 5.10) 42 42 41 52 43 47 44 43 45 49
Back 4 ( 4.25) 39 42 42 41 52 47 47 46 46 44
Bob Bidwell 12   Total 6 ( 6.38) 40 44* 45* 54* 43 43* 40 51* 45 48*
Front 5 ( 5.10) 40 43 40 45 47 43 47 51 44 50
Back 8 ( 8.29) 44 45 54 43 51 48 49 46 50 47
Don Sutkus 13   Total 10 ( 9.88) 48* 44 51* 49 45 52* 49 49* 46 54*
Front 9 ( 8.50) 44 49 45 49 46 50 51 46 49 41
Back 12 (11.90) 48 51 52 49 54 49 56 52 50 51
Bob Bechtel 13   Total 11 (10.73) 49* 48 53* 50 54* 48 44* 53* 47 50*
Front 10 (10.41) 48 50 48 47 55 52 51 47 44 46
Back 12 (11.69) 49 53 54 44 53 50 53 54 56 50
Don Hotz 14   Total 13 (12.75) 51* 51 52* 49 51 51* 51* 54* 52* 53
Front 13 (12.54) 51 49 51 53 52 54 49 51 52 52
Back 13 (12.96) 51 52 51 51 54 52 55 53 52 53
Steve Orwig 14   Total 13 (12.75) 50* 43 52 57 55* 54 53* 48 53* 55
Front 11 (11.26) 43 52 57 54 48 55 49 54 48 43
Back 14 (13.81) 50 55 53 53 53 52 48 49 55 49
Terry Michel 15   Total 5 ( 4.89) 47* 40 44* 43 40* 43 41* 48 41* 42
Front 5 ( 5.10) 40 43 43 48 42 45 47 43 39 40
Back 5 ( 4.68) 47 44 40 41 41 46 42 41 44 42
Mike Morgan 15   Total 10 ( 9.78) 54* 49* 61 50 48* 46* 48 50* 47 42*
Front 10 ( 9.78) 61 50 48 47 45 46 47 44 47 44
Back 10 (10.41) 54 49 48 46 50 42 48 50 44 52
Denny Ciaciuch 16   Total 5 ( 5.10) 42* 40 40 42 44 47* 47 43* 43 42*
Front 5 ( 4.68) 40 40 42 44 47 43 45 45 45 42
Back 6 ( 5.74) 42 47 43 42 44 45 47 41 42 50
Gary Briggs 16   Total 5 ( 5.42) 40* 44 45* 40 44 43 43* 48 44* 41
Front 6 ( 5.74) 44 40 44 43 48 41 44 44 44 38
Back 6 ( 5.95) 40 45 43 44 45 40 44 47 46 45

 

Name Team   Handicap     1      2      3      4      5      6      7      8      9      10   
 
Travis Bland 17   Total 2 ( 2.13) 42* 47 41* 34 39* 35 41* 38* 41 39*
Front 1 ( 1.06) 47 34 35 41 39 45 37 39 41 41
Back 3 ( 3.19) 42 41 39 41 38 39 41 37 39 44
Ken Sloan 17   Total 7 ( 6.59) 45 45* 44 44* 40 45* 50* 44* 44 44*
Front 6 ( 5.53) 45 44 40 44 42 42 44 39 42 42
Back 7 ( 7.23) 45 44 45 50 44 44 37 41 40 47
Chad DiSalle 18   Total 8 ( 8.18) 47* 43 47* 46 43* 46* 50 48* 46 47*
Front 9 ( 8.50) 43 46 50 46 49 43
Back 8 ( 8.29) 47 47 43 46 48 47 46 45 46
Dave Wendt 18   Total 10 (10.20) 44* 45 47* 50 49* 50 52* 51* 51 48*
Front 10 (10.41) 45 50 50 51 48 50 53
Back 10 ( 9.99) 44 47 49 52 51 48 50 57 48 51
Ken Armstrong 19   Total 6 ( 6.16) 44* 49 41* 39 46* 43 46* 46* 41 47*
Front 5 ( 4.68) 49 39 43 41 43 46 45
Back 7 ( 7.01) 44 41 46 46 46 47 49 41 45
Rick King 19   Total 6 ( 6.38) 47* 41* 43 48* 40 47* 43* 45 45* 44
Front 6 ( 5.95) 43 40 45 44 46 48
Back 7 ( 7.23) 47 41 48 47 43 45 47 46 49 50
Bruce Lucki 20   Total 7 ( 7.44) 41* 49 43* 45 49* 43* 46 44* 47* 49
Front 9 ( 8.71) 49 45 46 49 45 46 49 46 48 43
Back 6 ( 5.74) 41 43 49 43 44 47 46 53 48 52
Brad Kuron 20   Total 8 ( 8.18) 48* 47 47* 47 48* 40 42* 51* 48* 46
Front 7 ( 7.01) 47 47 40 46 44 48 46 49 46 48
Back 9 ( 8.71) 48 47 48 42 51 48 49 51 52 51