Transactions for 2010
DateGolferTransactionAmountNotes
09/13/10 Pete Gorman skin 25.00 Number 1 4/2
09/13/10 Nick Kaufman greenie 25.00 Number 5
09/13/10 Steve Fox greenie 25.00 Number 2
09/13/10 Bob Bechtel skin 25.00 Number 8 4/3
08/30/10 Jim Johnson Jr. skin 9.00 Number 15 4/2
08/30/10 Andy Toth skin 9.00 Number 14 2/1
08/30/10 Tom McGrail skin 9.00 Number 12 3/2
08/30/10 Dave Bottles skin 9.00 Number 10 5/3
08/30/10 Mike McGrail greenie 18.00 Number 14
08/30/10 Scott Korczynski greenie 18.00 Number 11
08/23/10 Jim Moser skin 7.00 Number 3 3/2
08/23/10 Andy Toth greenie 18.00 Number 2
08/23/10 Mike Morgan skin 7.00 Number 1 3/2
08/23/10 Jim Johnson Jr. skin 7.00 Number 4 4/2
08/23/10 Lee Rumor skin 7.00 Number 6 4/3
08/23/10 Scott Korczynski greenie 18.00 Number 5
08/16/10 Tom Furey skin 36.00 Number 13 3/2
08/16/10 Brad Kuron greenie 18.00 Number 14
08/16/10 Doug Sallinger greenie 18.00 Number 11
08/09/10 Dave Mang greenie 18.00 Number 2
08/09/10 Andy Toth skin 9.00 Number 6 4/3
08/09/10 Andy Toth skin 9.00 Number 5 2/1
08/09/10 Rick Tober skin 9.00 Number 2 2/1
08/09/10 Aaron Skolmowski greenie 18.00 Number 5
08/02/10 Jon Parker greenie 18.00 Number 14
08/02/10 Bob Montgomery greenie 18.00 Number 11
08/02/10 Tom Furey skin 12.00 Number 14 2/1
08/02/10 Jim Johnson skin 12.00 Number 15 3/2
08/02/10 Pete Gorman skin 12.00 Number 10 4/3
07/26/10 Bob Pauly skin 12.00 Number 5 2/1
07/26/10 Mike Morgan skin 12.00 Number 3 4/3
07/26/10 Rick Tober skin 12.00 Number 1 4/2
07/26/10 Bob Pauly greenie 18.00 Number 5
07/26/10 Brian Iott greenie 18.00 Number 2
07/19/10 Bill Irwin greenie 18.00 Number 14
07/19/10 Fred Rank greenie 18.00 Number 11
07/19/10 Tom McGrail skin 18.00 Number 11 2/1
07/19/10 Jim Johnson Jr. skin 18.00 Number 18 5/3
07/12/10 Don Hotz skin 7.00 Number 7 4/2
07/12/10 Jim Johnson skin 7.00 Number 3 3/2
07/12/10 Tim Austin skin 7.00 Number 2 2/1
07/12/10 Fred Rank skin 7.00 Number 1 3/2
07/12/10 Mike Beier greenie 18.00 Number 5
07/12/10 Jon Parker greenie 18.00 Number 2
07/12/10 Pete Gorman skin 7.00 Number 9 4/2
06/28/10 Bill Irwin greenie 18.00 Number 5
06/28/10 Bob Montgomery greenie 18.00 Number 2
06/28/10 Scott Korczynski skin 9.00 Number 6 3/2
06/28/10 Bill Irwin skin 9.00 Number 5 2/1
06/28/10 Brian Burns skin 9.00 Number 7 3/2
06/28/10 Chris Huver skin 9.00 Number 4 3/1
06/21/10 Rick Tober skin 7.20 No. 18 5/3
06/21/10 Rick Tober skin 7.20 No. 17 4/2
06/21/10 Mike McGrail skin 7.20 No. 15 3/2
06/21/10 Bob Hinds skin 7.20 No. 11 3/2
06/21/10 Rick Tober skin 7.20 No. 10 4/2
06/21/10 Scott Korczynski greenie 18.00 No. 14
06/21/10 Mike McGrail greenie 18.00 No. 11
06/14/10 Jim Johnson Jr. skin 12.00 No. 4 4/2
06/14/10 Jim Johnson greenie 18.00 No. 2
06/14/10 Ted DeChristopher skin 12.00 No. 2 2/1
06/14/10 Steve Fox skin 12.00 No. 6 4/3
06/14/10 Scott Korczynski greenie 18.00 No. 5
06/08/10 Scott Austin skin 6.00 No. 13 4/3
06/07/10 Andy Toth skin 6.00 No. 17 3/2
06/07/10 Bob Montgomery Sr. skin 6.00 No. 15 4/2
06/07/10 Ted DeChristopher skin 6.00 No. 12 4/2
06/07/10 Ted DeChristopher skin 6.00 No. 11 3/1
06/07/10 Steve Fox greenie 18.00 No. 14
06/07/10 Bob Montgomery greenie 18.00 No. 11
05/24/10 Dominic DeChristopher skin 12.00 4/3 on number 8
05/24/10 Jason Robie greenie 18.00 Number 2
05/24/10 Steve Kwiatkowski greenie 18.00 Number 5
05/24/10 Eric Kronk skin 12.00 2/1 on number 2
05/24/10 Steve Kwiatkowski skin 12.00 2/1 on number 5
05/10/10 Ted DeChristopher skin 9.00 Number 5 3/1
05/10/10 Mike Morgan skin 9.00 Number 4 4/3
05/10/10 Bob Montgomery skin 9.00 Number 3 3/2
05/10/10 Jim Moser skin 9.00 Number 2 2/1
05/10/10 Bob Montgomery greenie 18.00 Number 5
05/10/10 Ryan Rigney greenie 18.00 Number 2
05/03/10 Tom McGrail greenie 18.00 Number 14
05/03/10 Steve Kwiatkowski greenie 18.00 Number 11
05/03/10 Dave Bottles skin 36.00 Number 16 4/3
04/26/10 Chris Huver skin 18.00 Number 4 4/2
04/26/10 Aaron Skolmowski greenie 18.00 Number 5
04/26/10 Don Hotz greenie 18.00 Number 2
04/26/10 Mike Beier Jr. skin 18.00 Number 6 4/3
04/19/10 Dave Bottles skin 18.00 Number 10 5/3
04/19/10 Bob Kaufman greenie 18.00 Number 14
04/19/10 Jon Parker greenie 18.00 Number 11
04/12/10 Bob Hinds greenie 18.00 Number 2
04/12/10 Jason Robie skin 18.00 Number 7 4/3
04/12/10 Ted DeChristopher skin 18.00 Number 4 4/2
Money Leaders for 2010
GolferSkinsGreeniesNetPrizesTotal
Montgomery, Bob $9.00 $72.00 $0.00 $0.00 $81.00
Korczynski, Scott $9.00 $72.00 $0.00 $0.00 $81.00
Bottles, Dave $63.00 $0.00 $0.00 $0.00 $63.00
Fox, Steve $12.00 $43.00 $0.00 $0.00 $55.00
Parker, Jon $0.00 $54.00 $0.00 $0.00 $54.00
Toth, Andy $33.00 $18.00 $0.00 $0.00 $51.00
DeChristopher, Ted $51.00 $0.00 $0.00 $0.00 $51.00
Kwiatkowski, Steve $12.00 $36.00 $0.00 $0.00 $48.00
Furey, Tom $48.00 $0.00 $0.00 $0.00 $48.00
Johnson Jr., Jim $46.00 $0.00 $0.00 $0.00 $46.00
McGrail, Tom $27.00 $18.00 $0.00 $0.00 $45.00
Irwin, Bill $9.00 $36.00 $0.00 $0.00 $45.00
Gorman, Pete $44.00 $0.00 $0.00 $0.00 $44.00
McGrail, Mike $7.20 $36.00 $0.00 $0.00 $43.20
Tober, Rick $42.60 $0.00 $0.00 $0.00 $42.60
Johnson, Jim $19.00 $18.00 $0.00 $0.00 $37.00
Skolmowski, Aaron $0.00 $36.00 $0.00 $0.00 $36.00
Robie, Jason $18.00 $18.00 $0.00 $0.00 $36.00
Pauly, Bob $12.00 $18.00 $0.00 $0.00 $30.00
Morgan, Mike $28.00 $0.00 $0.00 $0.00 $28.00
Huver, Chris $27.00 $0.00 $0.00 $0.00 $27.00
Hinds, Bob $7.20 $18.00 $0.00 $0.00 $25.20
Hotz, Don $7.00 $18.00 $0.00 $0.00 $25.00
Kaufman, Nick $0.00 $25.00 $0.00 $0.00 $25.00
Rank, Fred $7.00 $18.00 $0.00 $0.00 $25.00
Bechtel, Bob $25.00 $0.00 $0.00 $0.00 $25.00
Iott, Brian $0.00 $18.00 $0.00 $0.00 $18.00
Kaufman, Bob $0.00 $18.00 $0.00 $0.00 $18.00
Beier, Mike $0.00 $18.00 $0.00 $0.00 $18.00
Beier Jr., Mike $18.00 $0.00 $0.00 $0.00 $18.00
Sallinger, Doug $0.00 $18.00 $0.00 $0.00 $18.00
Mang, Dave $0.00 $18.00 $0.00 $0.00 $18.00
Rigney, Ryan $0.00 $18.00 $0.00 $0.00 $18.00
Kuron, Brad $0.00 $18.00 $0.00 $0.00 $18.00
Moser, Jim $16.00 $0.00 $0.00 $0.00 $16.00
Kronk, Eric $12.00 $0.00 $0.00 $0.00 $12.00
DeChristopher, Dominic $12.00 $0.00 $0.00 $0.00 $12.00
Burns, Brian $9.00 $0.00 $0.00 $0.00 $9.00
Austin, Tim $7.00 $0.00 $0.00 $0.00 $7.00
Rumor, Lee $7.00 $0.00 $0.00 $0.00 $7.00
Austin, Scott $6.00 $0.00 $0.00 $0.00 $6.00
Montgomery Sr., Bob $6.00 $0.00 $0.00 $0.00 $6.00

Return to Main Menu