Transactions for 2016
DateGolferTransactionAmountNotes
08/29/16 Eric Kronk skin 15.00 #14 2/1
08/29/16 Rick Tober skin 15.00 #12 3/2
08/29/16 Mike McGrail skin 15.00 #10 4/3
08/29/16 Eric Kronk greenie 10.00 #14
08/29/16 Jamie Lane greenie 10.00 #11
08/29/16 Ken Sloan skin 15.00 #16 2/2
08/22/16 Bob Kaufman greenie 10.00 #5
08/22/16 Bob Kaufman greenie 10.00 #2
08/22/16 Ted DeChristopher skin 20.00 #1 4/2
08/22/16 Keith Krobath skin 20.00 #3 3/2
08/22/16 Dave Bottles skin 20.00 #9 4/2
08/15/16 Dave Mang skin 30.00 #15 3/2
08/15/16 Dave Mang greenie 10.00 #14 - missed it
08/15/16 Steve Schwind greenie 10.00 #11 - made the putt
08/15/16 Don Hotz skin 30.00 #16 3/2
08/08/16 Dave Bottles greenie 10.00 #2
08/08/16 Ted DeChristopher skin 20.00 #5 3/1
08/08/16 Terry Furlong skin 30.00 #8 4/3
08/08/16 Dave Bottles skin 30.00 #4 4/2
08/08/16 Eric Kronk greenie 10.00 #5
08/01/16 Keith Krobath greenie 10.00 #11
08/01/16 Shane Wagener greenie 10.00 #14
08/01/16 Don Sutkus skin 60.00 #16 3/2
07/25/16 Scott Libbe skin 30.00 #3 3/2
07/25/16 Jim Johnson skin 30.00 #1 3/2
07/25/16 Bill Detrick greenie 10.00 #5
07/25/16 Bob Bidwell greenie 10.00 #2
07/18/16 Andy Toth skin 15.00 #15 3/1
07/18/16 Brett Harlett greenie 10.00 #11
07/18/16 Dave Mang skin 15.00 #13 3/2
07/18/16 Andy Toth skin 15.00 #16 3/2
07/18/16 Brodie Wagener skin 15.00 #18 4/3
07/18/16 Don Hotz greenie 10.00 #14
07/11/16 James Francis skin 20.00 #3 3/2
07/11/16 Bill Detrick skin 20.00 #7 3/2
07/11/16 Scott Korczynski skin 20.00 #6 4/3
07/11/16 Tim Austin greenie 10.00 #5
07/11/16 Nick Kaufman greenie 10.00 #2
06/27/16 Brodie Wagener skin 20.00 #11 2/1
06/27/16 Tim Austin greenie 10.00 #14
06/27/16 Brodie Wagener skin 20.00 #18 4/3
06/27/16 Brodie Wagener greenie 10.00 #11
06/27/16 Pete Gorman skin 20.00 #17 3/1
06/20/16 Andy Toth skin 30.00 #5 2/1
06/20/16 Mike McGrail skin 30.00 #1 3/2
06/20/16 Brett Harlett greenie 10.00 #5
06/20/16 Keith Krobath greenie 10.00 #2
06/13/16 Bob Anderson skin 20.00 #11 2/1
06/13/16 Terry Michel greenie 20.00
06/13/16 Frank Pittmann skin 20.00 #12 4/2
06/13/16 Steve Fox skin 20.00 #17 3/2
06/06/16 Jim Johnson greenie 10.00 #5
06/06/16 Scott Korczynski greenie 10.00 #2
06/06/16 Terry Furlong skin 60.00 #6 4/3
05/23/16 Mike Morgan skin 30.00 #17 3/2
05/23/16 Bill Detrick skin 30.00 #13 3/2
05/23/16 Terry Michel greenie 10.00 #14
05/23/16 Bob Kaufman greenie 10.00 #11
05/16/16 Bill Detrick skin 15.00 #6 4/3
05/16/16 Jim Johnson greenie 10.00 #2
05/16/16 Ted DeChristopher skin 15.00 #5 3/1
05/16/16 Scott Libbe skin 15.00 #9 4/2
05/16/16 Mike McGrail greenie 10.00 #5
05/16/16 Bill Detrick skin 15.00 #7 3/2
05/09/16 Bob Bechtel skin 60.00 #17 4/2
05/09/16 Bob Kaufman greenie 10.00 #14
05/09/16 Scott Libbe greenie 10.00 #11
05/02/16 Ted DeChristopher skin 12.00 #3 4/2
05/02/16 Bob Kaufman greenie 10.00 #2
05/02/16 Dave Bottles skin 12.00 #1 4/2
05/02/16 Dominic DeChristopher skin 12.00 #5 2/1
05/02/16 Bob Hinds skin 12.00 #6 4/3
05/02/16 Jason Robie skin 12.00 #7 4/3
05/02/16 Pete Gorman greenie 10.00 #5
04/25/16 Wayne Martin skin 20.00 #17 3/2
04/25/16 Bill Detrick skin 20.00 #13 3/2
04/25/16 Jim Johnson skin 20.00 #12 3/2
04/25/16 Steve Schwind greenie 10.00 #14
04/25/16 Steve Schwind greenie 10.00 #11 - almost went in
04/18/16 Bob Kaufman greenie 26.00 #2
04/18/16 Frank Pittmann skin 26.00 3/2 on 2
04/18/16 Keith Krobath greenie 26.00 #5
Money Leaders for 2016
GolferSkinsGreeniesNetPrizesTotal
Detrick, Bill $100.00 $10.00 $0.00 $0.00 $110.00
Furlong, Terry $90.00 $0.00 $0.00 $0.00 $90.00
Kaufman, Bob $0.00 $76.00 $0.00 $0.00 $76.00
Bottles, Dave $62.00 $10.00 $0.00 $0.00 $72.00
Johnson, Jim $50.00 $20.00 $0.00 $0.00 $70.00
DeChristopher, Ted $67.00 $0.00 $0.00 $0.00 $67.00
Krobath, Keith $20.00 $46.00 $0.00 $0.00 $66.00
Wagener, Brodie $55.00 $10.00 $0.00 $0.00 $65.00
Sutkus, Don $60.00 $0.00 $0.00 $0.00 $60.00
Toth, Andy $60.00 $0.00 $0.00 $0.00 $60.00
Bechtel, Bob $60.00 $0.00 $0.00 $0.00 $60.00
Libbe, Scott $45.00 $10.00 $0.00 $0.00 $55.00
McGrail, Mike $45.00 $10.00 $0.00 $0.00 $55.00
Mang, Dave $45.00 $10.00 $0.00 $0.00 $55.00
Pittmann, Frank $46.00 $0.00 $0.00 $0.00 $46.00
Hotz, Don $30.00 $10.00 $0.00 $0.00 $40.00
Kronk, Eric $15.00 $20.00 $0.00 $0.00 $35.00
Gorman, Pete $20.00 $10.00 $0.00 $0.00 $30.00
Morgan, Mike $30.00 $0.00 $0.00 $0.00 $30.00
Schwind, Steve $0.00 $30.00 $0.00 $0.00 $30.00
Korczynski, Scott $20.00 $10.00 $0.00 $0.00 $30.00
Michel, Terry $0.00 $30.00 $0.00 $0.00 $30.00
Austin, Tim $0.00 $20.00 $0.00 $0.00 $20.00
Fox, Steve $20.00 $0.00 $0.00 $0.00 $20.00
Harlett, Brett $0.00 $20.00 $0.00 $0.00 $20.00
Francis, James $20.00 $0.00 $0.00 $0.00 $20.00
Martin, Wayne $20.00 $0.00 $0.00 $0.00 $20.00
Anderson, Bob $20.00 $0.00 $0.00 $0.00 $20.00
Sloan, Ken $15.00 $0.00 $0.00 $0.00 $15.00
Tober, Rick $15.00 $0.00 $0.00 $0.00 $15.00
Hinds, Bob $12.00 $0.00 $0.00 $0.00 $12.00
DeChristopher, Dominic $12.00 $0.00 $0.00 $0.00 $12.00
Robie, Jason $12.00 $0.00 $0.00 $0.00 $12.00
Kaufman, Nick $0.00 $10.00 $0.00 $0.00 $10.00
Wagener, Shane $0.00 $10.00 $0.00 $0.00 $10.00
Bidwell, Bob $0.00 $10.00 $0.00 $0.00 $10.00
Lane, Jamie $0.00 $10.00 $0.00 $0.00 $10.00

Return to Main Menu