Return to main menu

Points by TOTAL  Points by AVG


Point Totals for the 2024 season
GolferTotal PointsRoundsAvg Points
Aaron Armstrong 195 16 12.2
John Dolan 166 14 11.9
Brett Harlett 162 14 11.6
Shane Wagener 149 13 11.5
Mike McGrail 181 16 11.3
Bob Kaufman 203 18 11.3
Steve Schwind 201 18 11.2
Ken Sloan 200 18 11.1
Don Sutkus 155 14 11.1
Mike Henningsen 173 16 10.8
Steve Fox 151 14 10.8
John Nowacki 172 16 10.8
Gary Briggs 193 18 10.7
Mike Kelly 149 14 10.6
Kevin Fisher 159 15 10.6
Chad DiSalle 180 17 10.6
Rick Tober 189 18 10.5
Terry Michel 178 17 10.5
Andy Toth 178 17 10.5
Bob Bidwell 177 17 10.4
Larry Michel 177 17 10.4
Bob Anderson 113 11 10.3
Travis Bland 174 17 10.2
Bruce Lucki 180 18 10.0
Ken Armstrong 159 16 9.9
Dave Wendt 149 15 9.9
Mike Morgan 127 13 9.8
Tom Mehelas 146 15 9.7
Joe Young 146 15 9.7
Bob Bechtel 164 17 9.6
Don Hotz 152 16 9.5
Mike Beier 159 17 9.4
Scott Libbe 126 14 9.0
Jeff Krise 156 18 8.7
Steve Kwiatkowski 103 12 8.6
Paul Bachmeyer 125 15 8.3
Terry Furlong 139 17 8.2
Greg Rufty 105 13 8.1
Jim Johnson 124 16 7.8
Brad Kuron 139 18 7.7

Return to main menu