Return to main menu

Points by TOTAL  Points by AVG


Point Totals for the 2023 season
GolferTotal PointsRoundsAvg Points
Mike Henningsen 88 6 14.7
Terry Michel 82 6 13.7
Gary Briggs 81 6 13.5
Steve Schwind 71 6 11.8
Travis Bland 71 6 11.8
Bob Bidwell 70 6 11.7
Bruce Lucki 68 6 11.3
Joe Young 68 6 11.3
Bob Anderson 67 6 11.2
Mike McGrail 66 6 11.0
Bob Kaufman 66 6 11.0
Chad DiSalle 65 6 10.8
Steve Fox 65 6 10.8
Ken Sloan 64 6 10.7
Denny Ciaciuch 64 6 10.7
Kevin Fisher 59 5 11.8
Rick King 58 6 9.7
Rick Tober 58 6 9.7
Andy Toth 57 6 9.5
Dave Wendt 56 6 9.3
Brad Kuron 56 6 9.3
Mike Morgan 56 5 11.2
John Nowacki 55 5 11.0
Don Nash 54 6 9.0
Paul Bachmeyer 52 5 10.4
Ken Armstrong 50 5 10.0
Jeff Krise 48 6 8.0
Brett Harlett 46 4 11.5
Don Hotz 46 6 7.7
Steve Toth 43 6 7.2
Mike Beier 43 5 8.6
Jim Johnson 42 5 8.4
Don Sutkus 39 6 6.5
Shane Wagener 37 5 7.4
Steve Orwig 36 5 7.2
Bob Bechtel 34 6 5.7
Scott Wm Libbe 34 4 8.5
Terry Furlong 34 4 8.5
Greg Rufty 22 4 5.5

Return to main menu