Return to main menu

Points by TOTAL  Points by AVG


Point Totals for the 2024 season
GolferTotal PointsRoundsAvg Points
Terry Michel 43 3 14.3
Aaron Armstrong 43 3 14.3
Steve Schwind 40 3 13.3
Rick Tober 40 3 13.3
Ken Armstrong 39 3 13.0
Shane Wagner 37 3 12.3
John Nowacki 37 3 12.3
Mike Morgan 36 3 12.0
Scott Libbe 36 3 12.0
Steve Fox 36 3 12.0
Andy Toth 35 3 11.7
Mike Kelly 35 3 11.7
John Dolan 35 3 11.7
Bob Kaufman 33 3 11.0
Tom Mehelas 33 3 11.0
Ken Sloan 33 3 11.0
Bob Anderson 31 2 15.5
Mike Henningsen 30 3 10.0
Joe Young 30 3 10.0
Bob Bidwell 29 3 9.7
Don Hotz 29 3 9.7
Larry Michel 28 3 9.3
Paul Bachmeyer 28 3 9.3
Gary Briggs 25 3 8.3
Bruce Lucki 25 3 8.3
Steve Kwiatkowski 25 3 8.3
Bob Bechtel 24 3 8.0
Jim Johnson 23 3 7.7
Brad Kuron 22 3 7.3
Kevin Fisher 22 3 7.3
Jeff Krise 22 3 7.3
Chad DiSalle 22 3 7.3
Travis Bland 21 3 7.0
Greg Rufty 20 2 10.0
Dave Wendt 18 3 6.0
Don Sutkus 17 2 8.5
Terry Furlong 17 3 5.7
MIke McGrail 15 1 15.0
Mike Beier 11 3 3.7
Brett Harlett 9 1 9.0

Return to main menu