Return to main menu

Points by TOTAL  Points by AVG


Point Totals for the 2024 season
GolferTotal PointsRoundsAvg Points
Ken Sloan 160 14 11.4
Rick Tober 159 14 11.4
Steve Schwind 159 14 11.4
Bob Bidwell 154 14 11.0
John Dolan 153 13 11.8
Andy Toth 151 14 10.8
Bruce Lucki 148 14 10.6
Gary Briggs 147 14 10.5
Terry Michel 143 13 11.0
Aaron Armstrong 142 11 12.9
Mike Henningsen 139 13 10.7
MIke McGrail 139 12 11.6
Bob Kaufman 138 14 9.9
John Nowacki 136 12 11.3
Shane Wagener 136 12 11.3
Travis Bland 131 13 10.1
Brett Harlett 129 11 11.7
Larry Michel 128 13 9.8
Mike Morgan 127 13 9.8
Chad DiSalle 126 13 9.7
Bob Bechtel 124 13 9.5
Don Hotz 124 13 9.5
Steve Fox 118 11 10.7
Jeff Krise 117 14 8.4
Kevin Fisher 116 11 10.5
Mike Beier 115 13 8.8
Tom Mehelas 113 12 9.4
Don Sutkus 113 10 11.3
Scott Libbe 113 12 9.4
Joe Young 113 11 10.3
Jim Johnson 111 14 7.9
Brad Kuron 107 14 7.6
Paul Bachmeyer 105 13 8.1
Dave Wendt 105 11 9.5
Mike Kelly 101 10 10.1
Terry Furlong 99 13 7.6
Ken Armstrong 98 11 8.9
Steve Kwiatkowski 95 11 8.6
Greg Rufty 95 12 7.9
Bob Anderson 82 8 10.3

Return to main menu