Return to main menu

Points by TOTAL  Points by AVG


Point Totals for the 2025 season
GolferTotal PointsRoundsAvg Points
Terry Michel 214 19 11.0
Steve Fox 211 19 11.0
Rick King 210 18 11.0
Travis Bland 206 19 10.0
Mike Henningsen 201 17 11.0
Mike Morgan 198 19 10.0
Rick Tober 194 19 10.0
Joe Vetter 192 18 10.0
Brad Kuron 191 18 10.0
Scott Libbe 190 19 10.0
Bruce Lucki 189 19 9.0
Ken Sloan 189 19 9.0
Mike Kelly 186 19 9.0
Steve Schwind 185 18 10.0
Bob Bidwell 184 17 10.0
Jeff Krise 184 17 10.0
Ken Armstrong 183 18 10.0
Kevin Fisher 182 16 11.0
Gary Briggs 182 20 9.0
John Dolan 181 16 11.0
Jim Johnson 181 18 10.0
Bob Kaufman 179 18 9.0
Paul Bachmeyer 178 18 9.0
Shane Wagener 178 18 9.0
Larry Michel 178 17 10.0
Dave Wendt 170 19 8.0
Tom Mehelas 164 16 10.0
John Nowacki 163 16 10.0
Bob Bechtel 161 18 8.0
Joe Young 160 16 10.0
Greg Rufty 156 16 9.0
Mike McGrail 147 16 9.0
Don Hotz 143 16 8.0
Bob Anderson 142 17 8.0
Steve Kwiatkowski 136 16 8.0
Mike Beier 136 16 8.0
Chad DiSalle 131 16 8.0
Brett Harlett 130 15 8.0
Terry Furlong 128 13 9.0
Don Sutkus 93 13 7.0

Return to main menu