Return to main menu

Points by TOTAL  Points by AVG


Point Totals for the 2025 season
GolferTotal PointsRoundsAvg Points
Steve Fox 126 10 12.6
Brad Kuron 125 11 11.4
Joe Vetter 123 11 11.2
Mike Henningsen 122 10 12.2
Terry Michel 121 11 11.0
Rick King 119 10 11.9
Paul Bachmeyer 118 11 10.7
Mike Morgan 118 11 10.7
Mike Kelly 118 10 11.8
Shane Wagener 117 11 10.6
Travis Bland 117 11 10.6
John Dolan 116 11 10.5
Rick Tober 114 11 10.4
Ken Sloan 113 11 10.3
Jim Johnson 113 10 11.3
Gary Briggs 112 11 10.2
Steve Schwind 110 11 10.0
Tom Mehelas 109 10 10.9
Bruce Lucki 109 11 9.9
Bob Kaufman 108 11 9.8
Scott Libbe 108 11 9.8
Jeff Krise 108 10 10.8
Bob Bidwell 103 10 10.3
Ken Armstrong 101 11 9.2
Dave Wendt 99 11 9.0
Joe Young 97 10 9.7
Larry Michel 90 8 11.3
Terry Furlong 86 10 8.6
Greg Rufty 86 8 10.8
John Nowacki 82 8 10.3
Bob Bechtel 78 9 8.7
Mike McGrail 75 8 9.4
Kevin Fisher 73 8 9.1
Don Hotz 71 8 8.9
Bob Anderson 71 10 7.1
Steve Kwiatkowski 67 10 6.7
Chad DiSalle 64 9 7.1
Brett Harlett 57 7 8.1
Mike Beier 54 9 6.0
Don Sutkus 34 5 6.8

Return to main menu