Return to main menu

Points by TOTAL  Points by AVG


Point Totals for the 2023 season
GolferTotal PointsRoundsAvg Points
Travis Bland 200 17 11.8
Gary Briggs 195 16 12.2
Terry Michel 187 16 11.7
Bob Kaufman 185 17 10.9
Mike Henningsen 178 15 11.9
Rick King 177 16 11.1
Joe Young 173 17 10.2
Mike Beier 172 16 10.8
Chad DiSalle 170 15 11.3
Ken Armstrong 169 16 10.6
Mike McGrail 167 14 11.9
Paul Bachmeyer 161 15 10.7
Bruce Lucki 159 14 11.4
Denny Ciaciuch 158 15 10.5
Brad Kuron 157 16 9.8
Dave Wendt 157 17 9.2
Rick Tober 157 16 9.8
Bob Anderson 156 17 9.2
Don Nash 156 15 10.4
Brett Harlett 151 13 11.6
John Nowacki 150 14 10.7
Kevin Fisher 148 16 9.3
Bob Bidwell 147 13 11.3
Shane Wagener 144 16 9.0
Steve Schwind 142 14 10.1
Terry Furlong 139 15 9.3
Andy Toth 137 15 9.1
Don Sutkus 135 15 9.0
Jeff Krise 132 16 8.3
Scott Wm Libbe 132 15 8.8
Jim Johnson 126 15 8.4
Mike Morgan 126 14 9.0
Bob Bechtel 121 16 7.6
Steve Fox 115 11 10.5
Don Hotz 115 14 8.2
Steve Orwig 105 13 8.1
Steve Toth 99 13 7.6
Ken Sloan 90 9 10.0
Steve Kwiatkowski 86 7 12.3
Greg Rufty 66 8 8.3

Return to main menu